<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pontificus &#187; Medicare</title>
	<atom:link href="http://pontificus.com/tag/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>http://pontificus.com</link>
	<description>Pondering the past, present and future...</description>
	<lastBuildDate>Sat, 31 Mar 2012 07:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This One Sums It Up Pretty Well</title>
		<link>http://pontificus.com/2009/11/this-one-sums-it-up-pretty-well/</link>
		<comments>http://pontificus.com/2009/11/this-one-sums-it-up-pretty-well/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:31:49 +0000</pubDate>
		<dc:creator>pontificus</dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government inefficiency]]></category>
		<category><![CDATA[Government takeover]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://pontificus.com/?p=245</guid>
		<description><![CDATA[Obamacare The Efficiency of the Postal Service The Sustainability of Social Security and all the Compassion of the IRS (No further comment) &#169; 2009, Pontificus. All rights reserved.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://pontificus.com/2009/11/this-one-sums-it-up-pretty-well/' addthis:title='This One Sums It Up Pretty Well ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 275px"><a href="http://imaksim.com/component/content/article/35-agitprop/91-screwed.html" target="_blank"><img class=" " title="What Obamacare Means For You" src="http://imaksim.com/images/screwed_442_01.jpg" alt="What Obamacare Means For You" width="265" height="420" /></a><p class="wp-caption-text">What Obamacare Means For You</p></div>
<h2>Obamacare</h2>
<ul>
<li> The Efficiency of the Postal Service</li>
<li>The Sustainability of Social Security</li>
<li>and all the Compassion of the IRS</li>
</ul>
<p>(No further comment)</p>
<p style='text-align:left'>&copy; 2009, <a href='http://pontificus.com'>Pontificus</a>. All rights reserved. </p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://pontificus.com/2009/11/this-one-sums-it-up-pretty-well/' addthis:title='This One Sums It Up Pretty Well ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://pontificus.com/2009/11/this-one-sums-it-up-pretty-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Facts on Government Run Healthcare</title>
		<link>http://pontificus.com/2009/11/some-interesting-facts-on-government-run-healthcare/</link>
		<comments>http://pontificus.com/2009/11/some-interesting-facts-on-government-run-healthcare/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:36:36 +0000</pubDate>
		<dc:creator>pontificus</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Government inefficiency]]></category>
		<category><![CDATA[Government takeover]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://pontificus.com/?p=90</guid>
		<description><![CDATA[Government can run healthcare best, right? Afterall, with Social Security, Medicare and Medicaid they&#8217;ve had plenty of time to learn from past successes and failures, and not repeat them again, right? Regardless of your personal opinion, the following video should provide plenty of additional facts to go with the discussion. Source for the video is [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://pontificus.com/2009/11/some-interesting-facts-on-government-run-healthcare/' addthis:title='Some Interesting Facts on Government Run Healthcare ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Government can run healthcare best, right? Afterall, with Social Security, Medicare and Medicaid they&#8217;ve had plenty of time to learn from past successes and failures, and not repeat them again, right?</p>
<p>Regardless of your personal opinion, the following video should provide plenty of additional facts to go with the discussion.</p>
<div class="wp-caption alignnone" style="width: 435px"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7oUx0S6Foss&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7oUx0S6Foss&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><p class="wp-caption-text">A Red-Ink Train Wreck:<br />The Real Fiscal Cost of Fovernment-Run Healthcare</p></div>
<p>Source for the video is a blatantly opinionated, but factual<sup class='footnote'><a href='#fn-90-1' id='fnref-90-1'>1</a></sup>, <a href="http://www.freedomandprosperity.org/press/p11-10-09/p11-10-09.shtml" target="_blank">Center for Freedom and Prosperity Foundation</a>.</p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-90-1'>Expressing opinions as opinions and facts as facts is the proper way to approach a discussion; mixing facts and fiction, and hiding inconvenient facts isn&#8217;t. <span class='footnotereverse'><a href='#fnref-90-1'>&#8617;</a></span></li>
</ol>
</div>
<p style='text-align:left'>&copy; 2009 &#8211; 2010, <a href='http://pontificus.com'>Pontificus</a>. All rights reserved. </p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://pontificus.com/2009/11/some-interesting-facts-on-government-run-healthcare/' addthis:title='Some Interesting Facts on Government Run Healthcare ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://pontificus.com/2009/11/some-interesting-facts-on-government-run-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

