<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pontificus &#187; Cash for Clunkers</title>
	<atom:link href="http://pontificus.com/tag/cash-for-clunkers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pontificus.com</link>
	<description>Pondering the past, present and future...</description>
	<lastBuildDate>Sat, 31 Mar 2012 07:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cash for clunkers cost $24,000 per vehicle sold&#8230;</title>
		<link>http://pontificus.com/2009/11/cash-for-clunkers-cost-24000-per-vehicle-sold/</link>
		<comments>http://pontificus.com/2009/11/cash-for-clunkers-cost-24000-per-vehicle-sold/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:58:34 +0000</pubDate>
		<dc:creator>pontificus</dc:creator>
				<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Government inefficiency]]></category>
		<category><![CDATA[Government takeover]]></category>
		<category><![CDATA[Green Economy]]></category>

		<guid isPermaLink="false">http://pontificus.com/?p=114</guid>
		<description><![CDATA[Edmunds.com &#8212; known for evaluating new and used cars and their markets &#8212; collated its seasonal car sales numbers with the results of the cash for clunkers program (aka Car Allowance Rebate System). Their findings were that factoring in new car sales that would have taken place anyway, the government subsidized each true &#8220;clunker&#8221; replacement [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://pontificus.com/2009/11/cash-for-clunkers-cost-24000-per-vehicle-sold/' addthis:title='Cash for clunkers cost $24,000 per vehicle sold&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Edmunds.com &#8212; known for evaluating new and used cars and their markets &#8212; collated its seasonal car sales numbers with the results of the cash for clunkers program (aka <a href="http://www.cars.gov/" target="_blank">Car Allowance Rebate System</a>). Their findings were that factoring in new car sales that would have taken place anyway, the government subsidized each true &#8220;clunker&#8221; replacement to the tune of $24,000.<sup class='footnote'><a href='#fn-114-1' id='fnref-114-1'>1</a></sup></p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-114-1'><a href="http://www.edmunds.com/help/about/press/159446/article.html" target="_blank">Cash for Clunkers Results Finally In: Taxpayers Paid $24,000 per Vehicle Sold, Reports Edmunds.com</a> <span class='footnotereverse'><a href='#fnref-114-1'>&#8617;</a></span></li>
</ol>
</div>
<p style='text-align:left'>&copy; 2009, <a href='http://pontificus.com'>Pontificus</a>. All rights reserved. </p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://pontificus.com/2009/11/cash-for-clunkers-cost-24000-per-vehicle-sold/' addthis:title='Cash for clunkers cost $24,000 per vehicle sold&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://pontificus.com/2009/11/cash-for-clunkers-cost-24000-per-vehicle-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

